Extensive ready stock of steel and alloy sections — sourced direct from mills for competitive pricing.

Our most comprehensive stocked category. Available in Bright and Black (hot-rolled) finish, suitable for general engineering, tooling, gear and shaft manufacturing, and heavy machining applications.
Standard Sizes (mm): 3, 4, 5, 6, 8, 10, 12, 16, 20, 25, 32, 40, 50, 63, 75, 100, 125, 160, 200, 250, 300, 350, 400
| Dia (mm) | Surface Finish | Length | Common Grades |
|---|---|---|---|
| 3 – 25 | Bright / Black | 6 m standard | MS, EN8, EN9 |
| 25 – 75 | Bright / Black | 6 m standard | EN8, EN19, EN24, CK45 |
| 75 – 150 | Black / Forged | 6 m / Cut pieces | EN24, EN31, D2, H13 |
| 150 – 400 | Black / Forged | Cut-to-length | EN24, EN31, D2, D3, OHNS |

Flat bars in Bright and Black finish across a wide range of widths and thicknesses. Used in tooling, fabrication, jigs and fixtures, and structural applications.
| Width (mm) | Thickness Range (mm) | Length | Finish |
|---|---|---|---|
| 20 | 3 – 20 | 6 m standard | Bright / Black |
| 25 | 3 – 20 | 6 m standard | Bright / Black |
| 32 | 3 – 25 | 6 m standard | Bright / Black |
| 40 | 3 – 32 | 6 m standard | Bright / Black |
| 50 | 4 – 40 | 6 m standard | Bright / Black |
| 63 | 5 – 50 | 6 m standard | Bright / Black |
| 75 | 6 – 50 | 6 m standard | Bright / Black |
| 100 | 6 – 50 | 6 m standard | Bright / Black |
| 125 | 6 – 50 | 6 m standard | Bright / Black |
| 150 | 10 – 25 | 6 m standard | Black |
| 200 | 6 – 50 | 6 m standard | Black |
| 250 | 10 – 50 | 6 m standard | Black |

Square bars in mild steel and alloy grades. Popular for tool and die making, press tools, jigs, and precision machined components.
| Side (mm) | Length | Finish |
|---|---|---|
| 3, 4, 5, 6, 8, 10 | 6 m standard | Bright / Black |
| 12, 16, 20, 25, 32 | 6 m standard | Bright / Black |
| 40, 50, 63, 75 | 6 m standard | Black |
| 100, 125, 150, 200 | 6 m / Cut-to-length | Black |

Hexagonal bars widely used in fastener manufacturing, bolt-making, and precision turned parts. Available in mild steel and bright bar finish.
| A/F Size (mm) | Length | Finish |
|---|---|---|
| 10, 12, 14, 16 | 6 m standard | Bright |
| 20, 25, 30 | 6 m standard | Bright / Black |
| 36, 46, 50 | 6 m standard | Bright / Black |
| 56, 60 | 6 m standard | Black |

Mild steel structural sections including angles, channels, and sheets for fabrication, construction, and general engineering use. Available in standard IS sizes.
| Product | Size Range | Application |
|---|---|---|
| MS Angle (Equal) | 25×25 to 150×150 mm | Fabrication, frames, structural |
| MS Channel (ISMC) | 75 mm to 300 mm | Structural frames, beams |
| MS Sheet / Plate | 2 mm to 25 mm thick | Fabrication, cutting, forming |

For customers requiring large-diameter rounds or bars cut to specific lengths, we offer in-house bandsaw cutting from our own stock. This saves lead time on forging or mill orders and provides material in ready-to-machine condition.
| Service | Details |
|---|---|
| Cut-to-length rounds | 100 mm to 400 mm dia, cut to your required length |
| Disc / biscuit cuts | For die blanks, flanges, and tooling applications |
| Flat bar cuts | Long flats cut to required width or thickness |
| Square / rectangular blanks | From round or flat stock as per drawing |
Contact us with your drawing or specification and we will confirm availability, price, and lead time.